Villa Gu
CangguAccomodation
10 Guests
Bedrooms
5 Bedrooms / 5 Beds
Bathrooms
5 Full
About this listing
Details
- ID: 5526
- Guests: 10
- Bedrooms: 5
- Beds: 5
- Bathrooms: 5
- Rooms: 5
- Check-in After: 2:00 PM
- Check-out Before: 12:00 PM
- Type: Near to the Beach
- Size: 800 Sqm
Gallery
Prices
- Allow additional guests: No
Custom Period Prices
Start date | End date | Nightly | Weekends | Additional guests |
---|---|---|---|---|
2022-01-28 | 2022-02-07 | $12,700,000.00 | $0.00 | $0.00 |
2022-02-08 | 2022-03-31 | $10,754,000.00 | $0.00 | $0.00 |
2022-04-01 | 2022-04-14 | $12,700,000.00 | $0.00 | $0.00 |
2022-04-15 | 2022-04-23 | $14,900,000.00 | $0.00 | $0.00 |
2022-04-24 | 2022-04-29 | $10,754,000.00 | $0.00 | $0.00 |
2022-04-30 | 2022-05-03 | $12,700,000.00 | $0.00 | $0.00 |
2022-05-04 | 2022-06-30 | $10,754,000.00 | $0.00 | $0.00 |
2022-07-01 | 2022-08-31 | $14,900,000.00 | $0.00 | $0.00 |
2022-09-01 | 2022-09-30 | $10,754,000.00 | $0.00 | $0.00 |
2022-10-01 | 2022-10-08 | $12,700,000.00 | $0.00 | $0.00 |
2022-10-09 | 2022-12-17 | $10,754,000.00 | $0.00 | $0.00 |
2022-12-18 | 2022-12-23 | $14,900,000.00 | $0.00 | $0.00 |
2022-12-24 | 2022-12-31 | $18,200,000.00 | $0.00 | $0.00 |
2023-01-01 | 2023-01-08 | $18,200,000.00 | $0.00 | $0.00 |
2023-01-09 | 2023-01-19 | $10,754,000.00 | $0.00 | $0.00 |
2023-01-20 | 2023-01-29 | $14,900,000.00 | $0.00 | $0.00 |
2023-01-30 | 2023-03-31 | $10,754,000.00 | $0.00 | $0.00 |
2023-04-01 | 2023-04-08 | $14,900,000.00 | $0.00 | $0.00 |
2023-04-09 | 2023-04-22 | $12,700,000.00 | $0.00 | $0.00 |
2023-04-23 | 2023-06-30 | $10,754,000.00 | $0.00 | $0.00 |
2023-07-01 | 2023-08-31 | $14,900,000.00 | $0.00 | $0.00 |
2023-09-01 | 2023-09-29 | $10,754,000.00 | $0.00 | $0.00 |
2023-09-30 | 2023-10-08 | $12,700,000.00 | $0.00 | $0.00 |
2023-10-09 | 2023-12-15 | $10,754,000.00 | $0.00 | $0.00 |
2023-12-16 | 2023-12-21 | $14,900,000.00 | $0.00 | $0.00 |
2023-12-22 | 2023-12-31 | $18,200,000.00 | $0.00 | $0.00 |
2024-01-01 | 2024-01-07 | $18,200,000.00 | $0.00 | $0.00 |
Features
Amenities
- Air Conditioning
- Amenities
- Daily Breakfast
- Dining Room
- Fully Staffed
- Furniture
- Garden
- Kitchen
- Swimming Pool
- Wi-Fi
- Yoga Room
Map
Terms & rules
- Smoking allowed: No
- Pets allowed: No
- Party allowed: No
- Children allowed: Yes
Availability
December 2024
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
January 2025
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- Available
- Pending
- Booked
Hosted by ahv
- Profile Status
- Verified
0 Review
Verified Reviews - All reviews are from verified guests.